Per ottenere l'approvazione Qplus, è necessario
- Un prodotto che soddisfi i requisiti delle linee guida Qplus
- Un laboratorio di prova che prelevi i campioni, esegua i test e prepari il rapporto di prova
- Un rapporto di prova contenente la documentazione di tutti i test richiesti, che viene presentato dal cliente all'ufficio Qplus.
I dettagli del processo di approvazione e i requisiti che devono essere soddisfatti sono riportati nelle linee guida.
I laboratori di prova riconosciuti da Qplus si trovano nell'elenco degli istituti di prova elencati.
No. | Sistema | Prodotto | Dimensione nominale / tipo | Proprietario | Tempo di esecuzione | RA | SP | QR |
---|---|---|---|---|---|---|---|---|
11015_1 | Abwassersystem PE | Akatherm PE | 110-315 SN2, SN4 | Aliaxis Nederland B.V., 5981 Panningen | 2025 - 2029 | |||
11001 | Abwassersystem PE | PE 100, Rohre glattendig | 110-1000 SN2, SN16 | Simona AG, 4313 Möhlin | 2023 - 2027 | |||
11002-Be | Abwassersystem PE | Geberit PE, U /UD | 110-315 SN4 | Geberit International AG, 8645 Jona | 2023 - 2027 | |||
11002-Jo | Abwassersystem PE | Geberit PE, U /UD | 110-315 SN4 | Geberit International AG, 8645 Jona | 2023 - 2027 | |||
11002-Vi | Abwassersystem PE | Geberit PE, U /UD | 110-315 SN4 | Geberit International AG, 8645 Jona | 2023 - 2027 | |||
11004 | Abwassersystem PE | Streng duct PE | 100-630 SN2, SN4, SN8 | Streng Swiss AG, 8155 Niederhasli | 2023 - 2027 | |||
11006 | Abwassersystem PE | Stalen-Canal PE | 110-500 SN2, SN4 | STALDER extrusion SA, 1312 Eclépens | 2024 - 2028 | |||
11010-We | Abwassersystem PE | Wavin PE | 110-315 SN2, SN4 | Wavin AG, 45030 Santa Maria Maddalena | 2023 - 2027 | |||
11013 | Abwassersystem PE | Valsir PE | 110-315 SN2, SN4 | Valsir S.p.A., 25078 Vestone BS | 2025 - 2029 | |||
11016 | Abwassersystem PE | Jansen bianco PE | 110-400 SN2, SN4 | Jansen AG, 9463 Oberriet | 2024 - 2028 | |||
11031 | Abwassersystem PE | Kurzrohr | 180 | Simona AG, 4313 Möhlin | 2023 - 2027 | |||
13001-Ha | Abwassersystem STZ | Steinzeug Keramo | 100-1000 | Wienerberger Infra GmbH, 50226 Frechen | 2023 - 2027 |
- da
- 43
- »